Our hosting plans
GoGreen hosting plans
Choose the package that best suits your needs!
| Base Plan | Pro Plan | Business Plan | |
| General features | |||
| Web space+SSD NvME database | 5GB | 10GB | 30GB |
| MySQL database | 1 in shared 5GB | 3 in shared 10GB | 5 in shared 30GB |
| Ideal traffic | 20GB / month | 40GB / month | 100GB / month |
| WordPress pre-installed | |||
| Domains | |||
| Basic domain registration / transfer | |||
| Included subdomains | 3 | 10 | |
| DNS management | |||
| Redirect | |||
| 8GB mailboxes included | 1 | 3 | 5 |
| Extra cost for 8GB boxes | 18€ | 18€ | 18€ |
| Extra cost for 25GB boxes | 24€ | 24€ | 24€ |
| Sending Email Daily | 500 | 1.000 | 1.000 |
| Webmail | |||
| Alias management | |||
| Antivirus / Antispam | |||
| Certified PEC for example miaazienda@pec.it | 25€ | 25€ | inclusa |
| Certified PEC for example info@pec.miaazienda.com | 35€ | 35€ | 35€ |
| Email Configuration Support | |||
| Mail Migration Support | |||
| Performance | |||
| Dedicated CPUs | 1 | 2 | |
| Dedicated RAM | 1GB | 4GB | |
| Memory Limit | 256MB | 512MB | 1GB |
| PHP processes (max child) | 3 | 14 | 42 |
| Max Execution Time | 60 seconds | 120 seconds | 600 seconds |
| PHP Cache (Opcache) | |||
| HTTP Cache (Varnish) / Elastic Search / Redis | |||
| HTTP / 2 | |||
| Image Optimization Pro | |||
| Security | |||
| SSL / TLS certificates | |||
| External SSL/TLS Certificate Installation | |||
| Daily backup / on-demand backup | |||
| Data replication and disaster recovery | |||
| Firewall / IPS / Web Application Firewall | |||
| Security | |||
| Custom PHP settings | |||
| PHP multi-version support | |||
| SSH / GIT / CLI | |||
| Staging and Development Environment | |||
| Cron Jobs | |||
| FTP / SFTP accesses | 1 | 1 | unlimited |
| phpMyAdmin | |||
| WordPress Toolkit / WP CLI | |||
| Advanced monitoring tools | |||
| Uptime status monitoring | |||
| Online reputation check | on-demand | scheduled monitoring | |
| Web performance monitoring | scheduled monitoring | scheduled monitoring | scheduled monitoring + 2 hour of dedicated consultation for speed optimization of the website |
| Web Analytics | |||
| Web Statistics (Awstats / Webalizer) | |||
| Webmaster Tools (Google Search Console) | |||
365 day assistance | |||
| Quick ticket management | |||
| Telephone and multi-channel assistance | |||
| Migration from another provider included |